Announced Completions
5-Year Quarterly History | Planned & Under Construction | Announced Completions
BackGlossaryHelpPrint
 
Dallas Area
Period Single Tenant Multi-tenant Regional Nei/Com Strip
 1996 / 06 383,307 228,438 0 167,000 61,438
 1996 / 09 373,143 296,437 0 272,725 23,712
 1996 / 12 143,537 540,845 0 454,022 86,823
 1997 / 03 145,797 192,510 0 158,510 34,000
 1997 / 06 139,366 403,079 55,000 318,345 29,734
 1997 / 09 641,700 632,100 140,000 431,500 60,600
 1997 / 12 492,995 399,567 0 399,567 0
 1998 / 03 145,100 501,359 0 435,315 66,044
 1998 / 06 134,700 331,200 12,200 283,000 36,000
 1998 / 09 1,042,000 580,900 10,000 321,000 249,900
 1998 / 12 592,834 561,414 0 408,216 153,198
 1999 / 03 292,399 685,627 0 460,110 225,517
 1999 / 06 410,300 249,300 0 155,400 93,900
 1999 / 09 1,044,303 2,116,185 0 2,001,428 114,757
 1999 / 12 390,800 971,600 0 879,800 91,800
 2000 / 03 0 14,400 0 0 14,400
 2000 / 06 225,389 2,420,961 0 2,339,021 81,940
 2000 / 09 650,360 2,669,219 1,500,000 1,118,449 50,770
 2000 / 12 328,510 759,212 0 726,299 32,913
 2001 / 03 671,283 903,961 0 588,000 106,461
 2001 / 06 491,720 712,566 81,992 569,713 60,861
 2001 / 09 611,429 2,271,904 1,500,000 662,022 109,882
 
HOME | Office | Retail | Industrial | Contact Us All Rights Reserved ?000-2001 Roddy Information Services