5-Year Quarterly History
5-Year Quarterly History | Planned & Under Construction | Announced Completions
Comma-Delimited Text File | Back to Market Trends
BackGlossaryHelpPrint
 

Dallas Area
  Occupancy Average Base Rent Quarterly Absorption
(Sq Ft in 000s)
Year/Qtr All R N/C S All N/C S All R N/C S
1996 / 3rd 88.00% 94.05% 87.52% 82.90% $11.83 $12.20 $10.19 309,288 -63,868 241,821 131,335
1996 / 4th 88.27% 94.16% 87.66% 83.74% $12.01 $12.39 $10.39 806,138 18,030 583,445 204,665
1997 / 1st 88.63% 93.88% 88.01% 84.91% $12.18 $12.60 $10.44 455,658 -45,905 293,560 208,001
1997 / 2nd 88.69% 93.48% 88.30% 84.85% $12.40 $12.80 $10.57 452,039 -15,701 453,129 14,609
1997 / 3rd 89.05% 92.18% 89.00% 85.92% $12.48 $12.88 $10.77 817,782 -90,169 604,314 303,635
1997 / 4th 88.90% 91.20% 89.23% 85.40% $12.52 $12.95 $10.83 167,505 -296,637 470,630 -6,486
1998 / 1st 88.24% 88.08% 89.30% 85.12% $12.71 $13.12 $10.98 -94,111 -525,172 399,696 31,366
1998 / 2nd 88.24% 87.73% 89.03% 86.32% $12.80 $13.21 $11.12 257,477 -48,034 102,625 202,889
1998 / 3rd 88.84% 87.17% 90.46% 85.56% $12.92 $13.36 $11.26 733,706 -85,378 784,114 34,969
1998 / 4th 88.96% 88.20% 90.32% 85.58% $12.99 $13.44 $11.33 533,757 173,625 225,436 134,698
1999 / 1st 89.39% 90.22% 90.57% 84.95% $13.17 $13.62 $11.55 440,503 -69,529 423,743 86,289
1999 / 2nd 89.43% 90.47% 90.55% 84.98% $13.18 $13.61 $11.53 232,720 41,363 152,897 38,456
1999 / 3rd 88.96% 89.34% 89.82% 85.65% $13.22 $13.71 $11.73 1,379,240 -184,889 1,369,446 194,685
1999 / 4th 89.29% 89.79% 89.91% 86.85% $13.27 $13.77 $11.80 1,083,952 12,983 787,191 283,778
2000 / 1st 89.29% 89.79% 89.91% 86.85% $13.27 $13.77 $11.80 0 0 0 0
2000 / 2nd 88.26% 81.86% 89.82% 85.87% $14.59 $15.28 $12.57 1,114,311 -1,235,466 1,899,441 450,336
2000 / 3rd 90.28% 90.98% 90.62% 87.73% $14.17 $14.36 $12.73 3,292,870 3,548,432 -559,596 304,034
2000 / 4th 89.91% 91.41% 90.21% 87.52% $14.25 $14.53 $12.69 687,759 80,299 616,174 -8,714
2001 / 1st 90.69% 91.10% 91.71% 86.97% $14.63 $14.89 $12.81 1,145,781 -58,965 1,300,270 -95,521
2001 / 2nd 90.05% 86.78% 91.88% 87.92% $14.53 $14.73 $12.64 -1,117,208 -526,399 -722,917 132,110
2001 / 3rd 88.83% 83.83% 91.04% 87.70% $14.73 $14.92 $12.66 741,535 711,777 -71,018 100,780

 
HOME | Office | Retail | Industrial | Contact Us All Rights Reserved ?000-2001 Roddy Information Services